Usage statistics for v22018127444879536

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 3706
Total Files 3032
Total Pages 3452
Total Visits 497
Total kB Files 106533
Total Unique Sites 224
Total Unique URLs 18
Total Unique Referrers 43
Total Unique User Agents 126
. Avg Max
Hits per Hour 77 638
Hits per Day 1853 3145
Files per Day 1516 2574
Pages per Day 1726 2899
Sites per Day 112 163
Visits per Day 248 342
kB Files per Day 53267 97591
Hits by Response Code
Code 200 - OK 81.81% 3032
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 1.24% 46
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 16.57% 614
Code 405 - Method Not Allowed 0.24% 9
Code 408 - Request Timeout 0.03% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 3145 84.86% 2574 84.89% 2899 83.98% 342 68.81% 163 72.77% 97591 91.61%
3 561 15.14% 458 15.11% 553 16.02% 158 31.79% 98 43.75% 8942 8.39%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 145 3.91% 31 62 2.04% 70 141 4.08% 610 1219 1.14%
1 27 55 1.48% 26 53 1.75% 27 55 1.59% 630 1261 1.18%
2 33 66 1.78% 30 61 2.01% 32 64 1.85% 802 1604 1.51%
3 24 48 1.30% 23 46 1.52% 24 48 1.39% 707 1413 1.33%
4 43 87 2.35% 42 85 2.80% 43 86 2.49% 748 1496 1.40%
5 61 122 3.29% 58 116 3.83% 61 122 3.53% 723 1447 1.36%
6 57 115 3.10% 54 109 3.59% 57 114 3.30% 1813 3625 3.40%
7 55 111 3.00% 50 100 3.30% 55 110 3.19% 2784 5567 5.23%
8 79 158 4.26% 55 110 3.63% 78 156 4.52% 3047 6094 5.72%
9 109 219 5.91% 75 150 4.95% 77 155 4.49% 4951 9902 9.29%
10 129 258 6.96% 127 255 8.41% 128 257 7.44% 6027 12054 11.31%
11 319 638 17.22% 168 336 11.08% 253 506 14.66% 5653 11306 10.61%
12 131 262 7.07% 130 261 8.61% 130 261 7.56% 5736 11473 10.77%
13 110 221 5.96% 109 218 7.19% 110 220 6.37% 5467 10934 10.26%
14 118 236 6.37% 116 232 7.65% 117 234 6.78% 5712 11424 10.72%
15 85 171 4.61% 84 169 5.57% 85 171 4.95% 2467 4934 4.63%
16 67 134 3.62% 64 128 4.22% 65 131 3.79% 630 1259 1.18%
17 67 135 3.64% 40 81 2.67% 63 127 3.68% 729 1459 1.37%
18 52 105 2.83% 51 102 3.36% 50 100 2.90% 643 1287 1.21%
19 51 102 2.75% 47 94 3.10% 49 99 2.87% 711 1423 1.34%
20 51 102 2.75% 40 81 2.67% 40 81 2.35% 626 1251 1.17%
21 46 93 2.51% 32 65 2.14% 45 91 2.64% 697 1395 1.31%
22 23 47 1.27% 23 46 1.52% 23 47 1.36% 696 1393 1.31%
23 38 76 2.05% 36 72 2.37% 38 76 2.20% 657 1314 1.23%

Top 14 of 18 Total URLs
# Hits kB F URL
1 1251 33.76% 306 0.29% /
2 691 18.65% 53881 50.58% /webalizer/usage_202604.html
3 447 12.06% 4475 4.20% /webalizer/
4 359 9.69% 27900 26.19% /webalizer/usage_202404.html
5 206 5.56% 19241 18.06% /webalizer/usage_202602.html
6 40 1.08% 263 0.25% /webalizer/usage_202603.html
7 10 0.27% 50 0.05% /webalizer/usage_202408.html
8 6 0.16% 35 0.03% /webalizer/usage_202312.html
9 4 0.11% 2 0.00% /deactivated/
10 4 0.11% 13 0.01% /html/
11 4 0.11% 26 0.02% /webalizer/usage_202505.html
12 2 0.05% 4 0.00% /froxlor/
13 2 0.05% 12 0.01% /webalizer/usage_202506.html
14 2 0.05% 12 0.01% /webalizer/usage_202507.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 691 18.65% 53881 50.58% /webalizer/usage_202604.html
2 359 9.69% 27900 26.19% /webalizer/usage_202404.html
3 206 5.56% 19241 18.06% /webalizer/usage_202602.html
4 447 12.06% 4475 4.20% /webalizer/
5 1251 33.76% 306 0.29% /
6 40 1.08% 263 0.25% /webalizer/usage_202603.html
7 10 0.27% 50 0.05% /webalizer/usage_202408.html
8 6 0.16% 35 0.03% /webalizer/usage_202312.html
9 4 0.11% 26 0.02% /webalizer/usage_202505.html
10 4 0.11% 13 0.01% /html/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 447 12.06% 147 31.28% /webalizer/
2 359 9.69% 147 31.28% /webalizer/usage_202404.html
3 1251 33.76% 108 22.98% /
4 40 1.08% 40 8.51% /webalizer/usage_202603.html
5 691 18.65% 12 2.55% /webalizer/usage_202604.html
6 10 0.27% 6 1.28% /webalizer/usage_202408.html
7 6 0.16% 3 0.64% /webalizer/usage_202312.html
8 4 0.11% 3 0.64% /webalizer/usage_202505.html
9 2 0.05% 2 0.43% /webalizer/usage_202506.html
10 2 0.05% 2 0.43% /webalizer/usage_202507.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 447 12.06% 140 30.91% /webalizer/
2 359 9.69% 136 30.02% /webalizer/usage_202404.html
3 1251 33.76% 94 20.75% /
4 40 1.08% 40 8.83% /webalizer/usage_202603.html
5 691 18.65% 28 6.18% /webalizer/usage_202604.html
6 10 0.27% 4 0.88% /webalizer/usage_202408.html
7 4 0.11% 3 0.66% /webalizer/usage_202505.html
8 4 0.11% 2 0.44% /deactivated/
9 2 0.05% 2 0.44% /webalizer/usage_202506.html
10 2 0.05% 2 0.44% /webalizer/usage_202507.html

Top 30 of 224 Total Sites
# Hits Files kB F Visits Hostname
1 985 26.58% 984 32.45% 176 0.17% 9 1.81% 91.225.162.137
2 841 22.69% 841 27.74% 72590 68.14% 1 0.20% 188.187.25.9
3 305 8.23% 6 0.20% 140 0.13% 1 0.20% 45.148.10.249
4 212 5.72% 212 6.99% 11001 10.33% 13 2.62% 109.107.186.56
5 139 3.75% 139 4.58% 17 0.02% 1 0.20% ::1
6 133 3.59% 133 4.39% 1567 1.47% 8 1.61% 82.147.88.87
7 80 2.16% 80 2.64% 4172 3.92% 11 2.21% 12.50.107.218
8 70 1.89% 70 2.31% 372 0.35% 11 2.21% 144.172.94.217
9 62 1.67% 1 0.03% 29 0.03% 1 0.20% 185.177.72.61
10 46 1.24% 0 0.00% 24 0.02% 1 0.20% 101.47.8.187
11 46 1.24% 0 0.00% 24 0.02% 1 0.20% 178.104.124.194
12 46 1.24% 0 0.00% 24 0.02% 1 0.20% 89.23.113.208
13 37 1.00% 0 0.00% 19 0.02% 1 0.20% 118.145.114.107
14 35 0.94% 35 1.15% 1193 1.12% 19 3.82% 192.73.244.36
15 32 0.86% 32 1.06% 1545 1.45% 17 3.42% 31.133.32.102
16 30 0.81% 30 0.99% 1449 1.36% 14 2.82% 159.65.245.255
17 26 0.70% 5 0.16% 18 0.02% 1 0.20% 79.135.105.135
18 21 0.57% 21 0.69% 1129 1.06% 14 2.82% 23.247.136.254
19 18 0.49% 18 0.59% 716 0.67% 10 2.01% 159.65.221.25
20 18 0.49% 18 0.59% 946 0.89% 10 2.01% 162.241.207.216
21 17 0.46% 17 0.56% 783 0.73% 13 2.62% 49.245.63.150
22 16 0.43% 16 0.53% 619 0.58% 9 1.81% 159.203.174.207
23 16 0.43% 16 0.53% 849 0.80% 13 2.62% 202.55.67.194
24 16 0.43% 16 0.53% 696 0.65% 11 2.21% 209.135.168.41
25 12 0.32% 0 0.00% 5 0.01% 1 0.20% 45.205.1.20
26 11 0.30% 11 0.36% 417 0.39% 9 1.81% 34.122.187.196
27 11 0.30% 11 0.36% 340 0.32% 10 2.01% 34.135.166.24
28 11 0.30% 11 0.36% 417 0.39% 10 2.01% 35.209.198.222
29 10 0.27% 10 0.33% 254 0.24% 9 1.81% 101.132.222.120
30 10 0.27% 10 0.33% 483 0.45% 8 1.61% 167.99.236.14

Top 10 of 224 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 841 22.69% 841 27.74% 72590 68.14% 1 0.20% 188.187.25.9
2 212 5.72% 212 6.99% 11001 10.33% 13 2.62% 109.107.186.56
3 80 2.16% 80 2.64% 4172 3.92% 11 2.21% 12.50.107.218
4 133 3.59% 133 4.39% 1567 1.47% 8 1.61% 82.147.88.87
5 32 0.86% 32 1.06% 1545 1.45% 17 3.42% 31.133.32.102
6 30 0.81% 30 0.99% 1449 1.36% 14 2.82% 159.65.245.255
7 35 0.94% 35 1.15% 1193 1.12% 19 3.82% 192.73.244.36
8 21 0.57% 21 0.69% 1129 1.06% 14 2.82% 23.247.136.254
9 18 0.49% 18 0.59% 946 0.89% 10 2.01% 162.241.207.216
10 16 0.43% 16 0.53% 849 0.80% 13 2.62% 202.55.67.194

Top 30 of 43 Total Referrers
# Hits Referrer
1 1103 29.76% - (Direct Request)
2 841 22.69% https://builder-spb.ru
3 405 10.93% https://seo-creative.ru/
4 349 9.42% https://trouver-lioresal.cours.net/
5 255 6.88% https://ppt.cc/fY7BWx
6 227 6.13% https://ortoportpro.ru/
7 167 4.51% http://planwritingservicesnearme.page.gd
8 80 2.16% http://daxidssri.forumieren.de
9 55 1.48% https://cgmood.com/sirdalud-tizagelan
10 40 1.08% https://daxidssri.forumieren.de
11 37 1.00% http://v22018127444879536.supersrv.de/
12 30 0.81% http://ppt.cc/fY7BWx
13 15 0.40% http://ppt.cc/fRqJdx
14 15 0.40% http://v22017125385857940.ultrasrv.de/
15 14 0.38% https://www.velomagazin.com.ua
16 12 0.32% https://agentstvo-internet-marketinga.com.ua
17 12 0.32% https://suchasnabiblioteka.org.ua
18 10 0.27% https://www.google.com/search
19 6 0.16% http://blog.v22017125385857940.ultrasrv.de/
20 4 0.11% https://saleprostore.ru/
21 2 0.05% http://94.16.120.228/
22 2 0.05% https://agideltower.ru
23 2 0.05% https://luvox.xobor.de
24 2 0.05% https://vptst.com/
25 2 0.05% https://www.getfresh.energy/
26 2 0.05% https://yasocka.livejournal.com
27 1 0.03% http://13145200259.com/comment/html/
28 1 0.03% http://94.16.120.228:80/html
29 1 0.03% http://94.16.120.228:80/webalizer
30 1 0.03% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/

Top 15 of 126 Total User Agents
# Hits User Agent
1 993 26.79% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 347 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 300 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 298 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 280 7.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 261 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 225 6.07% Go-http-client/1.1
8 175 4.72% libredtail-http
9 139 3.75% Apache/2.4.10 (Debian) (internal dummy connection)
10 131 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 59 1.59% l9explore/1.2.2
12 52 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 26 0.70% Python/3.13 aiohttp/3.11.16
14 23 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
15 21 0.57% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.144 Mobile Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3706 100.00% 3032 100.00% 106533 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23